Komple sert metal, N, uç açısı 118°, sağ kesme yönlü
Yüksek kesme hızlarında, 1200 N/mm² mukavemetinde düşük ve yüksek alaşımlı çeliklerde, sert döküm, gri pik döküm ve temper döküm, NE-hafif metaller ile titan ve titan alaşımlı malzemelerde ve CNC tezgahlarda kullanılır.
KOD | d1 | d2 | L1 | L2 |
(mm) | (mm) | (mm) | (mm) | |
B00551002000 | 2,0 | 2,0 | 49 | 24 |
B00551002500 | 2,5 | 2,5 | 57 | 30 |
B00551003000 | 3,0 | 3,0 | 61 | 33 |
B00551003500 | 3,5 | 3,5 | 70 | 39 |
B00551004000 | 4,0 | 4,0 | 75 | 43 |
B00551004500 | 4,5 | 4,5 | 80 | 47 |
B00551005000 | 5,0 | 5,0 | 86 | 52 |
B00551005500 | 5,5 | 5,5 | 93 | 57 |
B00551006000 | 6,0 | 6,0 | 93 | 57 |
B00551006500 | 6,5 | 6,5 | 101 | 63 |
B00551007000 | 7,0 | 7,0 | 109 | 69 |
B00551007500 | 7,5 | 7,5 | 109 | 69 |
B00551008000 | 8,0 | 8,0 | 117 | 75 |
B00551008500 | 8,5 | 8,5 | 117 | 75 |
B00551009000 | 9,0 | 9,0 | 125 | 81 |
B00551009500 | 9,5 | 9,5 | 125 | 81 |
B00551010000 | 10,0 | 10,0 | 133 | 87 |
B00551011000 | 11,0 | 11,0 | 142 | 94 |
B00551012000 | 12,0 | 12,0 | 151 | 101 |
B00551013000 | 13,0 | 13,0 | 151 | 101 |
B00551014000 | 14,0 | 14,0 | 160 | 108 |
B00551015000 | 15,0 | 15,0 | 169 | 114 |
B00551016000 | 16,0 | 16,0 | 178 | 120 |
B00551017000 | 17,0 | 17,0 | 184 | 125 |
B00551018000 | 18,0 | 18,0 | 191 | 130 |
B00551019000 | 19,0 | 19,0 | 198 | 135 |
B00551020000 | 20,0 | 20,0 | 205 | 140 |
İSTEK HALİNDE TIN, TICN, TIALN KAPLAMALI OLARAK ÜRETİLİR. | ||||
* Fiyat Sorunuz |